Imagine stepping out on a chilly winter morning, confidently sporting a cozy, stylish hat that not only complements your outfit but also shields you from the cold. This beanie blends fashion with function, wrapping you in warmth and softness throughout your day.
Beyond its inviting feel, this hat offers reliable protection against wind and cold, keeping you comfortably insulated no matter where your season takes you.
- Enhances your daily winter wardrobe with a sleek, dome-shaped silhouette that fits effortlessly
- Available in a spectrum of eight elegant colors to match any mood or style
- The satin-lined interior with a classic Paisley pattern adds a touch of luxury and comfort
- Designed for versatile wear, adapting seamlessly from casual outings to more polished looks
Trusted by fashion-conscious women who value warmth without sacrificing style, this hat is a favorite choice for those seeking a reliable winter accessory.
Distinctive Qualities and Everyday Benefits
This knit hat is crafted from soft wool that stretches to fit comfortably, featuring a windproof design ideal for cold weather. The absence of brim creates a smooth, modern dome shape that frames the face gently. A faux fur pom pom adds playful flair, while the inside satin lining with an intricate Paisley print ensures a cozy, gentle touch against the skin. Its monochrome exterior makes it easy to pair with any winter outfit.
Comfort and Style for Every Occasion
Whether you're commuting, enjoying outdoor activities, or simply running errands, this beanie delivers dependable warmth and a flattering fit. Its one-size design accommodates most head sizes comfortably, and the variety of colors offers a personalized touch to your winter look. Easy care instructions mean maintaining your hat’s appearance is simple, so you stay stylish season after season.
Fit reference
Size Guide
Find your size below. If a product page shows its own size chart, use that one — it reflects that specific item's exact measurements.
🌏 Asian sizing note: Asian-cut sizing typically runs 1–2 sizes smaller than EU/International sizing. If you'd normally wear EU M, choose Asian size L for a true-to-size fit.
Women's Tops
| Size | EU | Asian | Bust | Waist | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| XS | 32–34 | S | 80–84cm31.5–33.1in | 60–64cm23.6–25.2in | 36cm14.2in | 56cm22.0in |
| S | 36–38 | M | 84–88cm33.1–34.6in | 64–68cm25.2–26.8in | 37cm14.6in | 57cm22.4in |
| M | 40–42 | L | 88–92cm34.6–36.2in | 68–72cm26.8–28.3in | 38cm15.0in | 58cm22.8in |
| L | 44–46 | XL | 92–96cm36.2–37.8in | 72–76cm28.3–29.9in | 39cm15.4in | 59cm23.2in |
| XL | 48–50 | XXL | 96–100cm37.8–39.4in | 76–80cm29.9–31.5in | 40cm15.7in | 60cm23.6in |
| XXL | 52–54 | XXXL | 100–104cm39.4–40.9in | 80–84cm31.5–33.1in | 41cm16.1in | 61cm24.0in |
Men's Tops
| Size | EU | Asian | Chest | Waist | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| XS | 44–46 | S | 84–88cm33.1–34.6in | 70–74cm27.6–29.1in | 42cm16.5in | 60cm23.6in |
| S | 46–48 | M | 88–92cm34.6–36.2in | 74–78cm29.1–30.7in | 43cm16.9in | 61cm24.0in |
| M | 48–50 | L | 92–96cm36.2–37.8in | 78–82cm30.7–32.3in | 44cm17.3in | 62cm24.4in |
| L | 50–52 | XL | 96–100cm37.8–39.4in | 82–86cm32.3–33.9in | 45cm17.7in | 63cm24.8in |
| XL | 52–54 | XXL | 100–104cm39.4–40.9in | 86–90cm33.9–35.4in | 46cm18.1in | 64cm25.2in |
| XXL | 54–56 | XXXL | 104–108cm40.9–42.5in | 90–94cm35.4–37.0in | 47cm18.5in | 65cm25.6in |
Women's Bottoms
| Size | EU | Asian | Waist | Hips | Inseam |
|---|---|---|---|---|---|
| XS | 32–34 | S | 60–64cm23.6–25.2in | 86–90cm33.9–35.4in | 76cm29.9in |
| S | 36–38 | M | 64–68cm25.2–26.8in | 90–94cm35.4–37.0in | 77cm30.3in |
| M | 40–42 | L | 68–72cm26.8–28.3in | 94–98cm37.0–38.6in | 78cm30.7in |
| L | 44–46 | XL | 72–76cm28.3–29.9in | 98–102cm38.6–40.2in | 79cm31.1in |
| XL | 48–50 | XXL | 76–80cm29.9–31.5in | 102–106cm40.2–41.7in | 80cm31.5in |
| XXL | 52–54 | XXXL | 80–84cm31.5–33.1in | 106–110cm41.7–43.3in | 81cm31.9in |
Men's Bottoms
| Size | EU | Asian | Waist | Hips | Inseam |
|---|---|---|---|---|---|
| XS | 44–46 | S | 70–74cm27.6–29.1in | 84–88cm33.1–34.6in | 80cm31.5in |
| S | 46–48 | M | 74–78cm29.1–30.7in | 88–92cm34.6–36.2in | 81cm31.9in |
| M | 48–50 | L | 78–82cm30.7–32.3in | 92–96cm36.2–37.8in | 82cm32.3in |
| L | 50–52 | XL | 82–86cm32.3–33.9in | 96–100cm37.8–39.4in | 83cm32.7in |
| XL | 52–54 | XXL | 86–90cm33.9–35.4in | 100–104cm39.4–40.9in | 84cm33.1in |
| XXL | 54–56 | XXXL | 90–94cm35.4–37.0in | 104–108cm40.9–42.5in | 85cm33.5in |
Women's Dresses
| Size | EU | Asian | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 32–34 | S | 80–84cm31.5–33.1in | 60–64cm23.6–25.2in | 86–90cm33.9–35.4in | 90cm35.4in |
| S | 36–38 | M | 84–88cm33.1–34.6in | 64–68cm25.2–26.8in | 90–94cm35.4–37.0in | 92cm36.2in |
| M | 40–42 | L | 88–92cm34.6–36.2in | 68–72cm26.8–28.3in | 94–98cm37.0–38.6in | 94cm37.0in |
| L | 44–46 | XL | 92–96cm36.2–37.8in | 72–76cm28.3–29.9in | 98–102cm38.6–40.2in | 96cm37.8in |
| XL | 48–50 | XXL | 96–100cm37.8–39.4in | 76–80cm29.9–31.5in | 102–106cm40.2–41.7in | 98cm38.6in |
| XXL | 52–54 | XXXL | 100–104cm39.4–40.9in | 80–84cm31.5–33.1in | 106–110cm41.7–43.3in | 100cm39.4in |
Baby & Kids Clothing
Sized by age and height/weight, not adult body measurements. If your child is between sizes, size up.
| Size | Age | Height | Weight |
|---|---|---|---|
| 0–3M | 0–3 months | 50–60cm19.7–23.6in | up to 6kgup to 13.2lb |
| 3–6M | 3–6 months | 60–68cm23.6–26.8in | 6–8kg13.2–17.6lb |
| 6–12M | 6–12 months | 68–76cm26.8–29.9in | 8–10kg17.6–22.0lb |
| 1–2Y | 1–2 years | 80–92cm31.5–36.2in | 10–13kg22.0–28.7lb |
| 2–3Y | 2–3 years | 92–98cm36.2–38.6in | 13–15kg28.7–33.1lb |
| 3–4Y | 3–4 years | 98–104cm38.6–40.9in | 15–17kg33.1–37.5lb |
| 4–5Y | 4–5 years | 104–110cm40.9–43.3in | 17–19kg37.5–41.9lb |
| 6–7Y | 6–7 years | 116–122cm45.7–48.0in | 20–23kg44.1–50.7lb |
| 8–9Y | 8–9 years | 128–134cm50.4–52.8in | 25–29kg55.1–63.9lb |
| 10–12Y | 10–12 years | 140–152cm55.1–59.8in | 32–40kg70.5–88.2lb |
Women's Shoes
| EU | UK | US | Asian (CN/JP) | Foot Length |
|---|---|---|---|---|
| 36 | 3 | 5.5 | 230 | 22.5cm8.9in |
| 37 | 4 | 6.5 | 235 | 23.5cm9.3in |
| 38 | 5 | 7.5 | 240 | 24.0cm9.4in |
| 39 | 6 | 8.5 | 250 | 25.0cm9.8in |
| 40 | 7 | 9.5 | 255 | 25.5cm10.0in |
| 41 | 8 | 10.5 | 265 | 26.5cm10.4in |
Men's Shoes
| EU | UK | US | Asian (CN/JP) | Foot Length |
|---|---|---|---|---|
| 40 | 6.5 | 7.5 | 255 | 25.5cm10.0in |
| 41 | 7 | 8 | 260 | 26.0cm10.2in |
| 42 | 8 | 9 | 265 | 26.5cm10.4in |
| 43 | 9 | 10 | 275 | 27.5cm10.8in |
| 44 | 10 | 11 | 280 | 28.0cm11.0in |
| 45 | 11 | 12 | 290 | 29.0cm11.4in |
Bags
| Type | Width | Height | Depth |
|---|---|---|---|
| Mini / Clutch | 15–20cm5.9–7.9in | 10–15cm3.9–5.9in | 5–8cm2.0–3.1in |
| Small Crossbody | 20–25cm7.9–9.8in | 15–20cm5.9–7.9in | 8–12cm3.1–4.7in |
| Medium Handbag / Tote | 25–35cm9.8–13.8in | 20–28cm7.9–11.0in | 10–15cm3.9–5.9in |
| Large Tote / Shopper | 35–45cm13.8–17.7in | 28–35cm11.0–13.8in | 12–18cm4.7–7.1in |
| Backpack | 28–35cm11.0–13.8in | 40–50cm15.7–19.7in | 12–18cm4.7–7.1in |
| Briefcase / Laptop Bag | 35–42cm13.8–16.5in | 28–35cm11.0–13.8in | 8–12cm3.1–4.7in |
Belts
| Size | Waist | Belt Length |
|---|---|---|
| S | 70–75cm27.6–29.5in | 90–95cm35.4–37.4in |
| M | 80–85cm31.5–33.5in | 100–105cm39.4–41.3in |
| L | 90–95cm35.4–37.4in | 110–115cm43.3–45.3in |
| XL | 100–105cm39.4–41.3in | 120–125cm47.2–49.2in |
Jewelry — Ring Sizes
| EU Size | Asian (JP) | Diameter | Circumference |
|---|---|---|---|
| 50 | 10 | 15.9mm0.63in | 50mm1.97in |
| 52 | 12 | 16.6mm0.65in | 52mm2.05in |
| 54 | 14 | 17.2mm0.68in | 54mm2.13in |
| 56 | 16 | 17.8mm0.70in | 56mm2.20in |
| 58 | 18 | 18.5mm0.73in | 58mm2.28in |
Watches — Strap Sizes
| Wrist Circumference | Strap Size |
|---|---|
| 14–16cm5.5–6.3in | S |
| 16–18cm6.3–7.1in | M |
| 18–20cm7.1–7.9in | L |
| 20–22cm7.9–8.7in | XL |
Flat & Fitted Sheets
| Size | Flat Sheet (W×L) | Fitted Sheet (W×L) | Mattress Depth Fit |
|---|---|---|---|
| Single / Twin | 180×260cm70.9×102.4in | 90×190cm35.4×74.8in | up to 30cmup to 11.8in |
| Double / Full | 230×260cm90.6×102.4in | 135×190cm53.1×74.8in | up to 30cmup to 11.8in |
| Queen | 245×260cm96.5×102.4in | 150×200cm59.1×78.7in | up to 35cmup to 13.8in |
| King | 275×275cm108.3×108.3in | 180×200cm70.9×78.7in | up to 35cmup to 13.8in |
| Super King | 305×275cm120.1×108.3in | 200×200cm78.7×78.7in | up to 40cmup to 15.7in |
Duvet Covers & Pillowcases
| Size | Duvet Cover (W×L) | Pillowcase (W×L) |
|---|---|---|
| Single / Twin | 135×200cm53.1×78.7in | 50×75cm19.7×29.5in |
| Double / Full | 200×200cm78.7×78.7in | 50×75cm19.7×29.5in |
| Queen | 225×220cm88.6×86.6in | 50×75cm19.7×29.5in |
| King | 260×220cm102.4×86.6in | 50×90cm19.7×35.4in |
Sofa Covers
Measure your sofa's total seat width (not overall width including arms) before ordering — stretch covers rely on this range.
| Type | Seat Width Range | Recommended For |
|---|---|---|
| 1-Seater | 90–140cm35.4–55.1in | Armchair |
| 2-Seater | 145–185cm57.1–72.8in | Loveseat |
| 3-Seater | 190–230cm74.8–90.6in | Standard sofa |
| 4-Seater | 235–300cm92.5–118.1in | Large sofa |
| L-Shape / Corner | 300–350cm118.1–137.8in | Sectional (specify left or right chaise) |
Dining & Stretch Chair Covers
| Type | Seat Width | Seat Depth | Back Height |
|---|---|---|---|
| Standard Dining Chair | 40–48cm15.7–18.9in | 40–45cm15.7–17.7in | 45–55cm17.7–21.7in |
| Armchair / Wingback | 55–70cm21.7–27.6in | 50–60cm19.7–23.6in | 70–90cm27.6–35.4in |
| Bar Stool | 30–40cm11.8–15.7in | 30–35cm11.8–13.8in | — |
Pet Beds
| Size | Bed Dimensions (L×W) | Recommended Pet Weight |
|---|---|---|
| S | 50×40cm19.7×15.7in | up to 8kgup to 17.6lb |
| M | 65×50cm25.6×19.7in | 8–15kg17.6–33.1lb |
| L | 80×60cm31.5×23.6in | 15–30kg33.1–66.1lb |
| XL | 100×70cm39.4×27.6in | 30kg+66.1lb+ |
All measurements are approximate, ±2–3cm due to manual measurement. If you're between sizes, we recommend sizing up. Individual product pages may list their own chart — use that one first if shown.